AGE GROUPS

 

E.g. Male and female Masters competitors must have reached their thirtieth birthday by the

31st December of the preceding year.

Class 01 30-34 years of age (1993-89)
Class 02 35-39 years of age (1988-84)
Class 03
40-44 years of age (1983-79)
Class 04 45-49 years of age (1978-74)
Class 05 50-54 years of age (1973-69)
Class 06 55-59 years of age (1968-64)

Class 07 60 – 64 years of age (1963-59)
Class 08 65 – 69 years of age (1958-54)
Class 09 70 – 74 years of age (1953-49)
Class 10 75-79 years of age (1948-44)
Class 11 80-84 years of age (1943-39)
Class 12 85-89 years of age (1938-34)
Class 13 90 years and above (1933->

Ski distances

13.02. Morning – Short Distance CLASSIC – mass start

M 01-06 5km 1x5km (C)
M 07-09 5km 1x5km (C)
M 10-13 3km 1x3km (C)
W 01-08 5km 1x5km (C)
W 09-13 3km 1x3km (C)

13.02.Afternoon Short Distance FREESTYLE – mass start

M 01-06 5km 1x5km (C)
M 07-09 5km 1x5km (C)
M 10-13 3km 1x3km (C)
W 01-08 5km 1x5km (C)
W 09-13 3km 1x3km (C)

14.02. Relay

M 01-10 4x5km C/F

W 01-08 4x5km C/F

15.02. Long Distances C – mass start

M 01-06 30km 3x10km (C)
M 07-09 30km 3x10km (C)
M 10-13 15km 3x5km (C)
W 01-06 30km 3x10km (C)
W 07-08 20km 2x10km (C)
W 09-13 15km 3x5km (C)

16.02. Long Distances F – mass start

M 01-06 30km 3x10km (F)
M 07-09 30km 3x10km (F)
M 10-13 15km 3x5km (F)
W 01-06 30km 3x10km (F)
W 07-08 20km 2x10km (F)
W 09-13 15km 3x5km (F)

C=classic, F=free, W=women, M=men